


Baju Kurung Tenun Budak Green
Product Descriptions:
Top:
• Traditional wear with traditional Pesak cutting
• Round neck and hook fastening at the front
• Tenun texture on fabric
Botton:
• Stripe & cross stripe matching colors with top
• Waistband, hook & zip
• Floor-length bottom
Additional:
• Modest and suitable for a festival and formal occasion
• Stylish kid's wear
• A versatile piece for any occasion
• Size from 04 to 11 (04 and 02 sizes for age below 1 year old). Price different according to size.
• Material Tenun Cotton by 1980 Fabric Collection
Care instructions:
• Do not tumble dry
• Do not bleach
• Do not soak overnight
• Do not wring
Top Size Chart (Baju Kurung):
Size (Inch) | 04 | 02 | 1 | 3 | 5 | 7 | 9 | 11 |
Shoulder | 9 | 9.5 | 11 | 12 | 13 | 14 | 15 | 16 |
Sleeve length | 8.5 | 9 | 11.5 | 13.5 | 15 | 17 | 19 | 21 |
Chest | 22 | 23 | 26 | 29 | 31 | 33 | 35 | 37 |
Length | 14 | 15 | 17 | 20 | 20.5 | 23 | 24.5 | 27 |
Neck | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
Bottom Size Chart (Sarung):
Size (Inch) | 04 | 02 | 1 | 3 | 5 | 7 | 9 | 11 |
Waist | 14 | 15 | 18 | 19 | 21 | 22 | 23 | 26 |
Hip | 16 | 19 | 26 | 28 | 30 | 32 | 35 | 36 |
Length | 16 | 17.5 | 20.5 | 24 | 28 | 30 | 32 | 36 |
Leg Opening | 11.5 | 11.5 | 12 | 12 | 13 | 14 | 14 | 15 |
Thigh | 15.5 | 16.5 | 17 | 19 | 20 | 21 | 23 | 23 |
Rise | 16.5 | 16.5 | 18 | 18 | 19 | 21 | 22 | 23 |
This content type will accept rich text to help with adding styles and links to additional pages or content. Use this to add supplementary information to help your buyers.
You can use product metafields to assign content to this tab that is unique to an individual product. Use tabs to highlight unique features, sizing information, or other sales information.